<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEXO &#124; We don't learn for the school, we learn for life. &#187; GNU/Linux</title>
	<atom:link href="http://lexo.lx-networks.net/category/unix/gnulinux-unix/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexo.lx-networks.net</link>
	<description>Juan José Vaca Vadillo :: Non scholae, sed vitae discimus</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HAProxy &#8211; High Availability Platform</title>
		<link>http://lexo.lx-networks.net/2010/07/20/haproxy-high-availability-platform/</link>
		<comments>http://lexo.lx-networks.net/2010/07/20/haproxy-high-availability-platform/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:42:53 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=1284</guid>
		<description><![CDATA[HAProxy is a free, very fast and reliable solution offering high availability, load balancing, and proxying for TCP and HTTP-based applications. It is particularly suited for web sites crawling under very high loads while needing persistence or Layer7 processing. HAProxy is known to reliably run on the following OS/Platforms : * Linux 2.4 on x86, [...]]]></description>
			<content:encoded><![CDATA[<p>HAProxy is a free, very fast and reliable solution offering high availability, load balancing, and proxying for TCP and HTTP-based applications. It is particularly suited for web sites crawling under very high loads while needing persistence or Layer7 processing.</p>
<p> HAProxy is known to reliably run on the following OS/Platforms :</p>
<p>    * Linux 2.4 on x86, x86_64, Alpha, SPARC, MIPS, PARISC<br />
    * Linux 2.6 on x86, x86_64, ARM (ixp425), PPC64<br />
    * Solaris 8/9 on UltraSPARC 2 and 3<br />
    * Solaris 10 on Opteron and UltraSPARC<br />
    * FreeBSD 4.10 &#8211; 6.2 on x86<br />
    * OpenBSD 3.1 to -current on i386, amd64, macppc, alpha, sparc64 and VAX (check the ports) </p>
<p>Source:<br />
<a href="http://haproxy.1wt.eu">http://haproxy.1wt.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/07/20/haproxy-high-availability-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMUcam3: Open Source Programmable Embedded Color Vision Platform</title>
		<link>http://lexo.lx-networks.net/2010/07/09/cmucam3-open-source-programmable-embedded-color-vision-platform/</link>
		<comments>http://lexo.lx-networks.net/2010/07/09/cmucam3-open-source-programmable-embedded-color-vision-platform/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:59:38 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=1252</guid>
		<description><![CDATA[The goal of the CMUcam project is to provide simple vision capabilities to small embedded systems in the form of an intelligent sensor. The CMUcam3 extends upon this idea by providing a flexible and easy to use open source development environment that complements a low cost hardware platform. The CMUcam3 is an ARM7TDMI based fully [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of the CMUcam project is to provide simple vision capabilities to small embedded systems in the form of an intelligent sensor. The CMUcam3 extends upon this idea by providing a flexible and easy to use open source development environment that complements a low cost hardware platform. The CMUcam3 is an  ARM7TDMI based fully programmable embedded computer vision sensor. The main processor is the  NXP LPC2106 connected to an  Omnivision CMOS camera sensor module. Custom C code can be developed for the CMUcam3 using a port of the  GNU toolchain along with a set of open source libraries and example programs. Executables can be flashed onto the board using the serial port with no external downloading hardware required. </p>
<p>Source:<br />
<a href="http://cmucam.org/">http://cmucam.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/07/09/cmucam3-open-source-programmable-embedded-color-vision-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlusterFS</title>
		<link>http://lexo.lx-networks.net/2010/05/12/glusterfs/</link>
		<comments>http://lexo.lx-networks.net/2010/05/12/glusterfs/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:40:50 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=1147</guid>
		<description><![CDATA[Gluster Storage Platform is an open source clustered storage solution. The software is a powerful and flexible solution that simplifies the task of managing unstructured file data whether you have a few terabytes of storage or multiple petabytes. Gluster Storage Platform integrates the file system, an operating system layer, and a web-based management interface and [...]]]></description>
			<content:encoded><![CDATA[<p>Gluster Storage Platform is an open source clustered storage solution. The software is a powerful and flexible solution that simplifies the task of managing unstructured file data whether you have a few terabytes of storage or multiple petabytes. Gluster Storage Platform integrates the file system, an operating system layer, and a web-based management interface and installer.</p>
<p>Source:<br />
<a href="http://www.gluster.org">http://www.gluster.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/05/12/glusterfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-X Window System</title>
		<link>http://lexo.lx-networks.net/2010/05/11/nano-x-window-system/</link>
		<comments>http://lexo.lx-networks.net/2010/05/11/nano-x-window-system/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:11:07 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=1138</guid>
		<description><![CDATA[The Nano-X Window System is an Open Source project aimed at bringing the features of modern graphical windowing environments to smaller devices and platforms. Nano-X allows applications to be built and tested on the Linux desktop, as well as cross-compiled for the target device. The Nano-X Window System was previously named Microwindows, but has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Nano-X Window System is an Open Source project aimed at bringing the features of modern graphical windowing environments to smaller devices and platforms.  Nano-X allows applications to be built and tested on the Linux desktop, as well as cross-compiled for the target device.  The Nano-X Window System was previously named Microwindows, but has been renamed due to conflicts with Microsoft&#8217;s Windows trademark. There are two APIs implemented in the system, a Win32 API and an Xlib-like API.</p>
<p>Source:<br />
<a href="http://www.microwindows.org">http://www.microwindows.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/05/11/nano-x-window-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ceroboot/LinuxBIOS</title>
		<link>http://lexo.lx-networks.net/2010/02/28/cerobootlinuxbios/</link>
		<comments>http://lexo.lx-networks.net/2010/02/28/cerobootlinuxbios/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:27:07 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=1028</guid>
		<description><![CDATA[coreboot (formerly known as LinuxBIOS) is a Free Software project aimed at replacing the proprietary BIOS (firmware) you can find in most of today&#8217;s computers. It performs just a little bit of hardware initialization and then executes a so-called payload. With this separation of hardware initialization and later boot logic, coreboot is capable of scaling [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/nuzRsXKm_NQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nuzRsXKm_NQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></center><br />
</p>
<p><strong>coreboot</strong> (formerly known as LinuxBIOS) is a Free Software project aimed at replacing the proprietary BIOS (firmware) you can find in most of today&#8217;s computers. It performs just a little bit of hardware initialization and then executes a so-called payload.</p>
<p>With this separation of hardware initialization and later boot logic, coreboot is capable of scaling from specialized applications run directly from firmware, operating systems in Flash, and custom bootloaders to implementations of firmware standards like PCBIOS and EFI without having to carry features not necessary in the target application, reducing the amount of code and flash space required.</p>
<p>Source:<br />
<a href="http://www.coreboot.org">http://www.coreboot.org</a><code></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/02/28/cerobootlinuxbios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The process tree with ps command</title>
		<link>http://lexo.lx-networks.net/2010/02/11/the-process-tree-with-ps-command/</link>
		<comments>http://lexo.lx-networks.net/2010/02/11/the-process-tree-with-ps-command/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:33:52 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=986</guid>
		<description><![CDATA[How to see the process tree with ps command? There&#8217;s some options: ps -ejH ps axjf Or also we can use other command: pstree More info: http://www.linfo.org/pstree.html http://linux.die.net/man/1/ps]]></description>
			<content:encoded><![CDATA[<p>How to see the process tree with ps command?</p>
<p>There&#8217;s some options: </p>
<p><code>ps -ejH</code><br />
<code>ps axjf</code></p>
<p>Or also we can use other command:</p>
<p><code>pstree</code></p>
<p>More info:<br />
<a href="http://www.linfo.org/pstree.html">http://www.linfo.org/pstree.html</a><br />
<a href="http://linux.die.net/man/1/ps">http://linux.die.net/man/1/ps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/02/11/the-process-tree-with-ps-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check RAM speed and type</title>
		<link>http://lexo.lx-networks.net/2010/02/10/check-ram-speed-and-type/</link>
		<comments>http://lexo.lx-networks.net/2010/02/10/check-ram-speed-and-type/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:25:54 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=981</guid>
		<description><![CDATA[If you want to know the speed and type of your computer RAM module, it&#8217;s a method who helps you. So lets begin, we need to use biosdecode command, and this is the correct option: dmidecode --type 17 More info about this: http://www.cyberciti.biz/faq/check-ram-speed-linux http://linux.die.net/man/8/biosdecode]]></description>
			<content:encoded><![CDATA[<p>If you want to know the speed and type of your computer RAM module, it&#8217;s a method who helps you.</p>
<p>So lets begin,  we need to use <strong>biosdecode</strong> command, and this is the correct option:</p>
<p><code>dmidecode --type 17</code></p>
<p>More info about this:</p>
<p>http://www.cyberciti.biz/faq/check-ram-speed-linux</p>
<p>http://linux.die.net/man/8/biosdecode</p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/02/10/check-ram-speed-and-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trapper sniffer</title>
		<link>http://lexo.lx-networks.net/2010/01/14/trapper-sniffer/</link>
		<comments>http://lexo.lx-networks.net/2010/01/14/trapper-sniffer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:57:19 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=909</guid>
		<description><![CDATA[trapper is a sniffer &#038; ARP poisoning tool made in perl. The current version supports sniffing protocols like HTTP, FTP, telnet POP3, IMAP, SMTP, MSN, IRC, SMB, SIP, TeamSpeak and VCN. Also this tool include the attack known as APR ( ARP Poison Routing ). More protocols and types of attacks will be added in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nediam.com.mx/trapper/home.html">trapper</a> is a sniffer &#038; ARP poisoning tool made in perl. The current version supports sniffing protocols like HTTP, FTP, telnet POP3, IMAP, SMTP, MSN, IRC, SMB, SIP, TeamSpeak and VCN. Also this tool include the attack known as APR ( ARP Poison Routing ). More protocols and types of attacks will be added in the future. The development of Trapper was inspired in the excellent tool Cain, but we wanted a tool that also worked under Linux/Unix.</p>
<p><strong>Features:</strong><br />
   1. Supported protocols: HTTP, SMPT, IMAP, SMB, SIP, POP3, FTP, Telnet, IRC<br />
   2. HTTP Cookie Sniffing<br />
   3. IRC Chat Sniffing<br />
   4. SMPT sniffing (attachments supported)<br />
   5. MSN Chat Sniffing<br />
   6. ARP poison tool<br />
   7. Different types of ARP attack<br />
   8. Fake MAC tool<br />
   9. Firefox cookie injector<br />
  10. Passwords are saved automatically<br />
  11. Lenght of the packet option<br />
  12. Automatic Network Detection<br />
  13. Trapper.conf: You can add your own parameters to sniff HTTP values (yes like Cain); also choose if you wanna save or not the sniffed data and put your own ports on supported protocols</p>
<p>Source:<br />
 <a href="http://nediam.com.mx/trapper/home.html">http://nediam.com.mx/trapper/home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/01/14/trapper-sniffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXDE &#8211; Lightweight X11 Desktop Environment</title>
		<link>http://lexo.lx-networks.net/2010/01/08/lxde-lightweight-x11-desktop-environment/</link>
		<comments>http://lexo.lx-networks.net/2010/01/08/lxde-lightweight-x11-desktop-environment/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:20:12 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=905</guid>
		<description><![CDATA[LXDE is an energy saving and extremely fast and performing desktop solution. It works well with computers on the low end of the performance spectrum such as new generation netbooks and other small mobile computers. Source: http://lxde.org]]></description>
			<content:encoded><![CDATA[<p>LXDE is an energy saving and extremely fast and performing desktop solution. It works well with computers on the low end of the performance spectrum such as new generation netbooks and other small mobile computers.</p>
<p>Source:<br />
<a href="http://lxde.org">http://lxde.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2010/01/08/lxde-lightweight-x11-desktop-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO ping a bluetooth device</title>
		<link>http://lexo.lx-networks.net/2009/12/17/howto-ping-a-bluetooth-device/</link>
		<comments>http://lexo.lx-networks.net/2009/12/17/howto-ping-a-bluetooth-device/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:45:26 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=879</guid>
		<description><![CDATA[If you want to know how&#8217;s the signal with your bluetooth device maybe you want to make a ping to it, like common ping used in IP networks. So, for make it in bluetooth networks we have to use l2ping, for example: # l2ping 00:11:C0:19:C9:C1 Ping: 00:11:C0:19:C9:C1 from 00:1A:6B:DC:F1:A1 (data size 44) ... 44 bytes [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know how&#8217;s the signal with your bluetooth device maybe you want to make a ping to it, like common ping used in IP networks.</p>
<p>So, for make it in bluetooth networks we have to use <strong>l2ping</strong>, for example:</p>
<p><code># l2ping 00:11:C0:19:C9:C1<br />
Ping: 00:11:C0:19:C9:C1 from 00:1A:6B:DC:F1:A1 (data size 44) ...<br />
44 bytes from 00:11:C0:19:C9:C1 id 0 time 14.61ms<br />
44 bytes from 00:11:C0:19:C9:C1 id 1 time 48.58ms</code></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/12/17/howto-ping-a-bluetooth-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion, a software motion detector.</title>
		<link>http://lexo.lx-networks.net/2009/12/10/motion-a-software-motion-detector/</link>
		<comments>http://lexo.lx-networks.net/2009/12/10/motion-a-software-motion-detector/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:05:52 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=874</guid>
		<description><![CDATA[Motion is a program that monitors the video signal from one or more cameras and is able to detect if a significant part of the picture has changed. Or in other words, it can detect motion. The program is written in C and is made for the Linux operating system. Motion is a command line [...]]]></description>
			<content:encoded><![CDATA[<p>Motion is a program that monitors the video signal from one or more cameras and is able to detect if a significant part of the picture has changed. Or in other words, it can detect motion.</p>
<p>The program is written in C and is made for the Linux operating system.</p>
<p>Motion is a command line based tool. It has absolutely no graphical user interface. Everything is setup either via the command line or via a set of configuration files (simple ASCII files that can be edited by any ASCII editor).</p>
<p>The output from motion can be:</p>
<p>    * jpg files<br />
    * ppm format files<br />
    * mpeg video sequences </p>
<p>Source:<br />
<a href="http://www.lavrsen.dk/foswiki/bin/view/Motion/WebHome">http://www.lavrsen.dk/foswiki/bin/view/Motion/WebHome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/12/10/motion-a-software-motion-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n2n: a Layer Two Peer-to-Peer VPN</title>
		<link>http://lexo.lx-networks.net/2009/12/08/n2n-a-layer-two-peer-to-peer-vpn/</link>
		<comments>http://lexo.lx-networks.net/2009/12/08/n2n-a-layer-two-peer-to-peer-vpn/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:15:55 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=864</guid>
		<description><![CDATA[n2n is a layer-two peer-to-peer virtual private network (VPN) which allows users to exploit features typical of P2P applications at network instead of application level. This means that users can gain native IP visibility (e.g. two PCs belonging to the same n2n network can ping each other) and be reachable with the same network IP [...]]]></description>
			<content:encoded><![CDATA[<p>n2n is a layer-two peer-to-peer virtual private network (VPN) which allows users to exploit features typical of P2P applications at network instead of application level. This means that users can gain native IP visibility (e.g. two PCs belonging to the same n2n network can ping each other) and be reachable with the same network IP address regardless of the network where they currently belong. In a nutshell, as OpenVPN moved SSL from application (e.g. used to implement the https protocol) to network protocol, n2n moves P2P from application to network level.</p>
<p>The main n2n design features are:</p>
<p>    * An n2n is an encrypted layer two private network based on a P2P protocol.<br />
    * Encryption is performed on edge nodes using open protocols with user-defined encryption keys: you control your security without delegating it to companies as it happens with Skype or Hamachi.<br />
    * Each n2n user can simultaneously belong to multiple networks (a.k.a. communities).<br />
    * Ability to cross NAT and firewalls in the reverse traffic direction (i.e. from outside to inside) so that n2n nodes are reachable even if running on a private network. Firewalls no longer are an obstacle to direct communications at IP level.<br />
    * n2n networks are not meant to be self-contained, but it is possible to route traffic across n2n and non-n2n networks. </p>
<p>Source:<br />
<a href="http://www.ntop.org/n2n/">http://www.ntop.org/n2n/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/12/08/n2n-a-layer-two-peer-to-peer-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacketFence</title>
		<link>http://lexo.lx-networks.net/2009/12/08/packetfence/</link>
		<comments>http://lexo.lx-networks.net/2009/12/08/packetfence/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:15:34 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=862</guid>
		<description><![CDATA[PacketFence is a fully supported, Free and Open Source network access control (NAC) system. PacketFence is actively maintained and has been deployed in numerous large-scale institutions over the past years. It can be used to effectively secure networks &#8211; from small to very large heterogeneous networks. PacketFence has been deployed in production environments where thousands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.packetfence.org">PacketFence</a> is a fully supported, Free and Open Source network access control (NAC) system. PacketFence is actively maintained and has been deployed in numerous large-scale institutions over the past years. It can be used to effectively secure networks &#8211; from small to very large heterogeneous networks. PacketFence has been deployed in production environments where thousands of users are involved. Among the different markets are :</p>
<p>    * banks<br />
    * colleges and universities<br />
    * engineering companies<br />
    * manufacturing businesses<br />
    * school boards (K-12)</p>
<p>.. and many more!</p>
<p>Released under the GPL, PacketFence offers an impressive amount of features.</p>
<p>Source:<br />
<a href="http://www.packetfence.org">http://www.packetfence.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/12/08/packetfence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicd: Alternative for NetworkManager</title>
		<link>http://lexo.lx-networks.net/2009/12/08/wicd-alternative-for-networkmanager/</link>
		<comments>http://lexo.lx-networks.net/2009/12/08/wicd-alternative-for-networkmanager/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:16:44 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=857</guid>
		<description><![CDATA[It is an alternative for a NetworkManager who some time makes me crazy when it doesn&#8217;t work as I like. And I have to kill it for work. Wicd is an open source wired and wireless network manager for Linux which aims to provide a simple interface to connect to networks with a wide variety [...]]]></description>
			<content:encoded><![CDATA[<p>It is an alternative for a NetworkManager who some time makes me crazy when it doesn&#8217;t work as I like. And I have to kill it for work.</p>
<p>Wicd is an open source wired and wireless network manager for Linux which aims to provide a simple interface to connect to networks with a wide variety of settings.</p>
<p>Some of Wicd&#8217;s features include:</p>
<p>   1. No Gnome dependencies (although it does require GTK), so it is easy to use in XFCE, Fluxbox, Openbox, Enlightenment, etc.<br />
   2. Ability to connect to wired (Ethernet only, no PPPoE/DSL support yet) and wireless networks<br />
   3. Profiles for each wireless network and wired network<br />
   4. Many encryption schemes, some of which include WEP/WPA/WPA2 (and you can add your own)<br />
   5. Remains compatible with wireless-tools<br />
   6. Tray icon showing network activity and signal strength<br />
   7. A full-featured console interface </p>
<p>There are instructions for installing Wicd on Ubuntu, Debian, Arch, Fedora, Slackware, and Gentoo on the downloads page, although it should work on any Linux distro. </p>
<p>Source:<br />
<a href="http://wicd.sourceforge.net/">http://wicd.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/12/08/wicd-alternative-for-networkmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open1X &#8211; IEEE 802.1X open source implementation</title>
		<link>http://lexo.lx-networks.net/2009/11/23/open1x-ieee-802-1x-open-source-implementation/</link>
		<comments>http://lexo.lx-networks.net/2009/11/23/open1x-ieee-802-1x-open-source-implementation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:42:31 +0000</pubDate>
		<dc:creator>lexo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lexo.lx-networks.net/?p=843</guid>
		<description><![CDATA[Open1X is an open source implementation of the IEEE 802.1X protocol. This project includes support for the supplicant, while other projects (e.g., FreeRADIUS) provide support for the authentication server. Source: http://open1x.sourceforge.net]]></description>
			<content:encoded><![CDATA[<p>Open1X is an open source implementation of the IEEE 802.1X protocol. This project includes support for the supplicant, while other projects (e.g., FreeRADIUS) provide support for the authentication server.</p>
<p>Source:<br />
<a href="http://open1x.sourceforge.net">http://open1x.sourceforge.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexo.lx-networks.net/2009/11/23/open1x-ieee-802-1x-open-source-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
